Back
Atlantic Union Bankshares Vs. Mirum Pharmaceuticals Industry Stock Comparison
Buy
69
AUB
Atlantic Union Bankshares
Last Price:
41.68
Seasonality Move:
2.74%
Buy
75
MIRM
Mirum Pharmaceuticals
Last Price:
41.98
Seasonality Move:
32.47%
Buy
69
Atlantic Union Bankshares (AUB)
is a Buy
Is Atlantic Union Bankshares a Buy, Sell or Hold?
- The current Atlantic Union Bankshares [AUB] share price is $41.66. The Score for AUB is 69, which is 38% above its historic median score of 50, and infers lower risk than normal.
- AUB is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
75
Mirum Pharmaceuticals (MIRM)
is a Buy
Is Mirum Pharmaceuticals a Buy, Sell or Hold?
- The current Mirum Pharmaceuticals [MIRM] share price is $42.00. The Score for MIRM is 75, which is 50% above its historic median score of 50, and infers lower risk than normal.
- MIRM is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
AUB Stock Price Chart
What is Atlantic Union Bankshares's stock price today?
-
The Atlantic Union Bankshares share price today is $41.66
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and AUB is experiencing slight buying pressure.
MIRM Stock Price Chart
What is Mirum Pharmaceuticals's stock price today?
-
The Mirum Pharmaceuticals share price today is $42.00
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and MIRM is experiencing slight buying pressure.
AUB Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.88 | Buy |
Relative Strength Index (14 RSI): | 64.08 | Buy |
Chaikin Money Flow: | 116717 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (36.3 - 39.84) | Buy |
Bollinger Bands (100): | (34.63 - 39.81) | Buy |
MIRM Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.4 | Buy |
Relative Strength Index (14 RSI): | 63.67 | Buy |
Chaikin Money Flow: | 75051 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (38.64 - 40.54) | Buy |
Bollinger Bands (100): | (36.44 - 42.04) | Buy |
AUB Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 39.42 | Buy |
20-day SMA: | 38.42 | Buy |
50-day SMA: | 37.93 | Buy |
200-day SMA: | 35.26 | Buy |
8-day EMA: | 40.01 | Buy |
20-day EMA: | 38.76 | Buy |
50-day EMA: | 37.98 | Buy |
200-day EMA: | 35.75 | Buy |
MIRM Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 40.42 | Buy |
20-day SMA: | 39.82 | Buy |
50-day SMA: | 39.98 | Buy |
200-day SMA: | 32.76 | Buy |
8-day EMA: | 40.7 | Buy |
20-day EMA: | 40.06 | Buy |
50-day EMA: | 39.64 | Buy |
200-day EMA: | 34.84 | Buy |
Atlantic Union Bankshares Earnings Growth & AUB Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.16 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.04 per share, and an increase next year of $0.20 per share.
Mirum Pharmaceuticals Earnings Growth & MIRM Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.33 per share, a decrease next quarter of $0.00 per share, an increase this year of $1.71 per share, and an increase next year of $0.88 per share.
Atlantic Union Bankshares Technical Analysis
Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
28 | 29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Mirum Pharmaceuticals Technical Analysis
Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
28 | 29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |