Back
Allegion PLC Vs. Micron Technology Industry Stock Comparison
Sell
16
ALLE
Allegion PLC
Last Price:
$128.07
Seasonality Move:
3.66%
Buy
58
MU
Micron Technology
Last Price:
$100.31
Seasonality Move:
18.35%
Sell
16
Allegion PLC (ALLE)
is a Sell
Is Allegion PLC a Buy, Sell or Hold?
-
The current Allegion PLC [ALLE] share price is $127.42. The Score for ALLE is 16, which is 68% below its historic median score of 50, and infers higher risk than normal.
-
ALLE is currently trading in the 10-20% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing an extreme reading that indicates risk could be especially high.
Buy
58
Micron Technology (MU)
is a Buy
Is Micron Technology a Buy, Sell or Hold?
-
The current Micron Technology [MU] share price is $101.91. The Score for MU is 58, which is 16% above its historic median score of 50, and infers lower risk than normal.
-
MU is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
ALLE Stock Price Chart
What is Allegion PLC's stock price today?
-
The Allegion PLC share price today is $127.42Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and ALLE is experiencing selling pressure, which indicates risk of future bearish movement.
MU Stock Price Chart
What is Micron Technology's stock price today?
-
The Micron Technology share price today is $101.91Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and MU is experiencing selling pressure, which indicates risk of future bearish movement.
ALLE Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -3.02 | Sell |
Relative Strength Index (14 RSI): | 26.46 | Sell |
Chaikin Money Flow: | -537434 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (130.51 - 139.87) | Sell |
Bollinger Bands (100): | (134.28 - 145.34) | Sell |
MU Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -1.99 | Sell |
Relative Strength Index (14 RSI): | 57.33 | Buy |
Chaikin Money Flow: | -38783950 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (89.13 - 103.71) | Buy |
Bollinger Bands (100): | (91.99 - 107.03) | Buy |
ALLE Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 130.24 | Sell |
20-day SMA: | 133.85 | Sell |
50-day SMA: | 138.05 | Sell |
200-day SMA: | 132.28 | Sell |
8-day EMA: | 130.03 | Sell |
20-day EMA: | 133.04 | Sell |
50-day EMA: | 136.65 | Sell |
200-day EMA: | 132.9 | Sell |
MU Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 90.79 | Buy |
20-day SMA: | 95.35 | Buy |
50-day SMA: | 99.81 | Buy |
200-day SMA: | 110.51 | Sell |
8-day EMA: | 93.72 | Buy |
20-day EMA: | 94.68 | Buy |
50-day EMA: | 98.02 | Buy |
200-day EMA: | 101.31 | Buy |
Allegion PLC Earnings Growth & ALLE Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.19 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.36 per share, and an increase next year of $0.65 per share.
Micron Technology Earnings Growth & MU Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.89 per share, an increase next quarter of $0.08 per share, an increase this year of $5.72 per share, and an increase next year of $4.47 per share.
Allegion PLC Technical Analysis
Dec 23 | Dec 24 | Dec 26 | Dec 27 | Dec 30 | Dec 31 | Jan 2 | Jan 3 | Jan 6 | Jan 7 | |
---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | |||||||||
23 | 24 | 26 | 27 | 30 | 31 | 02 | 03 | 06 | 07 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Micron Technology Technical Analysis
Dec 23 | Dec 24 | Dec 26 | Dec 27 | Dec 30 | Dec 31 | Jan 2 | Jan 3 | Jan 6 | Jan 7 | |
---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | |||||||||
23 | 24 | 26 | 27 | 30 | 31 | 02 | 03 | 06 | 07 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |