Back
MoneyLion Vs. AMN Healthcare Services Industry Stock Comparison
Sell
33
ML
MoneyLion
Last Price:
41.71
Seasonality Move:
33%
Sell
21
AMN
AMN Healthcare Services
Last Price:
39.62
Seasonality Move:
7.12%
Sell
33
MoneyLion (ML)
is a Sell
Is MoneyLion a Buy, Sell or Hold?
- The current MoneyLion [ML] share price is $41.69. The Score for ML is 33, which is 34% below its historic median score of 50, and infers higher risk than normal.
- ML is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
21
AMN Healthcare Services (AMN)
is a Sell
Is AMN Healthcare Services a Buy, Sell or Hold?
- The current AMN Healthcare Services [AMN] share price is $39.62. The Score for AMN is 21, which is 58% below its historic median score of 50, and infers higher risk than normal.
- AMN is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
ML Stock Price Chart
AMN Stock Price Chart
What is AMN Healthcare Services's stock price today?
-
The AMN Healthcare Services share price today is $39.62
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and AMN is experiencing buying pressure, which is a positive indicator for future bullish movement.
ML Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -1.24 | Sell |
Relative Strength Index (14 RSI): | 49.14 | Sell |
Chaikin Money Flow: | 26720 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | ( - ) | Buy |
Bollinger Bands (100): | ( - ) | Buy |
AMN Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -2.76 | Sell |
Relative Strength Index (14 RSI): | 34.93 | Sell |
Chaikin Money Flow: | 443446 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (39.56 - 45.48) | Sell |
Bollinger Bands (100): | (44.84 - 58.56) | Sell |
ML Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 39.91 | Buy |
20-day SMA: | 40.89 | Buy |
50-day SMA: | 43.54 | Sell |
200-day SMA: | 61.96 | Sell |
8-day EMA: | 40.65 | Buy |
20-day EMA: | 41.1 | Buy |
50-day EMA: | 46.35 | Sell |
200-day EMA: | 54.36 | Sell |
AMN Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 38.92 | Buy |
20-day SMA: | 41.91 | Sell |
50-day SMA: | 48.37 | Sell |
200-day SMA: | 58.27 | Sell |
8-day EMA: | 39.51 | Buy |
20-day EMA: | 41.79 | Sell |
50-day EMA: | 46.55 | Sell |
200-day EMA: | 58.03 | Sell |
MoneyLion Earnings Growth & ML Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.82 per share, and an increase next year of $2.42 per share.
AMN Healthcare Services Earnings Growth & AMN Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.18 per share, a decrease next quarter of $0.00 per share, a decrease this year of $4.87 per share, and a decrease next year of $0.05 per share.
MoneyLion Technical Analysis
Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 | Oct 7 | Oct 8 | Oct 9 | Oct 10 | Oct 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Sep | Oct | |||||||||
30 | 01 | 02 | 03 | 04 | 07 | 08 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
AMN Healthcare Services Technical Analysis
Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 | Oct 7 | Oct 8 | Oct 9 | Oct 10 | Oct 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Sep | Oct | |||||||||
30 | 01 | 02 | 03 | 04 | 07 | 08 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |