Back
SpartanNash Vs. KBR Industry Stock Comparison
Sell
28
SPTN
SpartanNash
Last Price:
18.22
Seasonality Move:
8.51%
Sell
30
KBR
KBR
Last Price:
59.08
Seasonality Move:
0.56%
Sell
28
SpartanNash (SPTN)
is a Sell
Is SpartanNash a Buy, Sell or Hold?
- The current SpartanNash [SPTN] share price is $18.02. The Score for SPTN is 28, which is 44% below its historic median score of 50, and infers higher risk than normal.
- SPTN is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
30
KBR (KBR)
is a Sell
Is KBR a Buy, Sell or Hold?
- The current KBR [KBR] share price is $60.16. The Score for KBR is 30, which is 40% below its historic median score of 50, and infers higher risk than normal.
- KBR is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
SPTN Stock Price Chart
What is SpartanNash's stock price today?
-
The SpartanNash share price today is $18.02
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and SPTN is experiencing selling pressure, which indicates risk of future bearish movement.
KBR Stock Price Chart
SPTN Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.8 | Sell |
Relative Strength Index (14 RSI): | 26.96 | Sell |
Chaikin Money Flow: | -204493 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (19.54 - 22.12) | Sell |
Bollinger Bands (100): | (19.31 - 22.01) | Sell |
KBR Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.22 | Buy |
Relative Strength Index (14 RSI): | 28.75 | Sell |
Chaikin Money Flow: | -6204215 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (66.2 - 70.96) | Sell |
Bollinger Bands (100): | (63.48 - 68.68) | Sell |
SPTN Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 19.57 | Sell |
20-day SMA: | 20.63 | Sell |
50-day SMA: | 21.3 | Sell |
200-day SMA: | 20.39 | Sell |
8-day EMA: | 19.19 | Sell |
20-day EMA: | 20.22 | Sell |
50-day EMA: | 20.81 | Sell |
200-day EMA: | 20.98 | Sell |
KBR Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 69.26 | Sell |
20-day SMA: | 68.58 | Sell |
50-day SMA: | 66.43 | Sell |
200-day SMA: | 64.08 | Sell |
8-day EMA: | 68 | Sell |
20-day EMA: | 68.27 | Sell |
50-day EMA: | 67.34 | Sell |
200-day EMA: | 64.19 | Sell |
SpartanNash Earnings Growth & SPTN Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.03 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.33 per share, and an increase next year of $0.07 per share.
KBR Earnings Growth & KBR Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.17 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.38 per share, and an increase next year of $0.63 per share.
SpartanNash Technical Analysis
Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
KBR Technical Analysis
Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |