Back
Kaiser Aluminum Vs. Solitario Resources Industry Stock Comparison
Buy
71
KALU
Kaiser Aluminum
Last Price:
81.27
Seasonality Move:
5.8%
Sell
31
XPL
Solitario Resources
Last Price:
0.60
Seasonality Move:
11.64%
Buy
71
Kaiser Aluminum (KALU)
is a Buy
Is Kaiser Aluminum a Buy, Sell or Hold?
- The current Kaiser Aluminum [KALU] share price is $80.24. The Score for KALU is 71, which is 42% above its historic median score of 50, and infers lower risk than normal.
- KALU is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
31
Solitario Resources (XPL)
is a Sell
Is Solitario Resources a Buy, Sell or Hold?
- The current Solitario Resources [XPL] share price is $0.57. The Score for XPL is 31, which is 38% below its historic median score of 50, and infers higher risk than normal.
- XPL is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
KALU Stock Price Chart
What is Kaiser Aluminum's stock price today?
-
The Kaiser Aluminum share price today is $80.24
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and KALU is experiencing slight buying pressure.
XPL Stock Price Chart
What is Solitario Resources's stock price today?
-
The Solitario Resources share price today is $0.57
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and XPL is experiencing selling pressure, which indicates risk of future bearish movement.
KALU Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 2.17 | Buy |
Relative Strength Index (14 RSI): | 56.27 | Buy |
Chaikin Money Flow: | 18613 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (71.85 - 82.73) | Buy |
Bollinger Bands (100): | (67.79 - 85.11) | Buy |
XPL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.03 | Sell |
Relative Strength Index (14 RSI): | 33.31 | Sell |
Chaikin Money Flow: | -18649 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (0.59 - 0.69) | Sell |
Bollinger Bands (100): | (0.66 - 0.84) | Sell |
KALU Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 81.5 | Sell |
20-day SMA: | 78.85 | Buy |
50-day SMA: | 74.19 | Buy |
200-day SMA: | 81.11 | Sell |
8-day EMA: | 80.75 | Sell |
20-day EMA: | 79.09 | Buy |
50-day EMA: | 76.55 | Buy |
200-day EMA: | 77.69 | Buy |
XPL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 0.58 | Sell |
20-day SMA: | 0.63 | Sell |
50-day SMA: | 0.68 | Sell |
200-day SMA: | 0.72 | Sell |
8-day EMA: | 0.59 | Sell |
20-day EMA: | 0.62 | Sell |
50-day EMA: | 0.67 | Sell |
200-day EMA: | 0.71 | Sell |
Kaiser Aluminum Earnings Growth & KALU Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.90 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.70 per share, and an increase next year of $2.56 per share.
Solitario Resources Earnings Growth & XPL Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.01 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.01 per share, and a decrease next year of $0.01 per share.
Kaiser Aluminum Technical Analysis
Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | Nov 15 | Nov 18 | Nov 19 | Nov 20 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
07 | 08 | 11 | 12 | 13 | 14 | 15 | 18 | 19 | 20 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Solitario Resources Technical Analysis
Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | Nov 15 | Nov 18 | Nov 19 | Nov 20 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
07 | 08 | 11 | 12 | 13 | 14 | 15 | 18 | 19 | 20 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |