Back
SmartETFs Asia Pcfc Dvdnd Bldr ETF Vs. SPDR® S&P Emerging Asia Pacific ETF Industry Stock Comparison
Sell
33
ADIV
SmartETFs Asia Pcfc Dvdnd Bldr ETF
Last Price:
15.50
Seasonality Move:
4.66%
Sell
43
GMF
SPDR® S&P Emerging Asia Pacific ETF
Last Price:
116.08
Seasonality Move:
-0.93%
Sell
33
SmartETFs Asia Pcfc Dvdnd Bldr ETF (ADIV)
is a Sell
Is SmartETFs Asia Pcfc Dvdnd Bldr ETF a Buy, Sell or Hold?
- The current SmartETFs Asia Pcfc Dvdnd Bldr ETF [ADIV] share price is $15.45. The Score for ADIV is 33, which is 34% below its historic median score of 50, and infers higher risk than normal.
- ADIV is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
43
SPDR® S&P Emerging Asia Pacific ETF (GMF)
is a Sell
Is SPDR® S&P Emerging Asia Pacific ETF a Buy, Sell or Hold?
- The current SPDR® S&P Emerging Asia Pacific ETF [GMF] share price is $116.56. The Score for GMF is 43, which is 14% below its historic median score of 50, and infers higher risk than normal.
- GMF is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
ADIV Stock Price Chart
What is SmartETFs Asia Pcfc Dvdnd Bldr ETF's stock price today?
-
The SmartETFs Asia Pcfc Dvdnd Bldr ETF share price today is $15.45
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and ADIV is experiencing selling pressure, which indicates risk of future bearish movement.
GMF Stock Price Chart
What is SPDR® S&P Emerging Asia Pacific ETF's stock price today?
-
The SPDR® S&P Emerging Asia Pacific ETF share price today is $116.56
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and GMF is experiencing selling pressure, which indicates risk of future bearish movement.
ADIV Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.1 | Sell |
Relative Strength Index (14 RSI): | 39.52 | Sell |
Chaikin Money Flow: | -2176 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (15.72 - 16.18) | Sell |
Bollinger Bands (100): | (14.61 - 16.07) | Buy |
GMF Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.73 | Sell |
Relative Strength Index (14 RSI): | 37.26 | Sell |
Chaikin Money Flow: | -3184 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (119.6 - 123.54) | Sell |
Bollinger Bands (100): | (110.13 - 121.67) | Buy |
ADIV Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 15.79 | Sell |
20-day SMA: | 15.89 | Sell |
50-day SMA: | 15.9 | Sell |
200-day SMA: | 14.81 | Buy |
8-day EMA: | 15.71 | Sell |
20-day EMA: | 15.85 | Sell |
50-day EMA: | 15.79 | Sell |
200-day EMA: | 14.97 | Buy |
GMF Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 120.3 | Sell |
20-day SMA: | 121.24 | Sell |
50-day SMA: | 120.17 | Sell |
200-day SMA: | 110.82 | Buy |
8-day EMA: | 119.3 | Sell |
20-day EMA: | 120.64 | Sell |
50-day EMA: | 119.66 | Sell |
200-day EMA: | 112.27 | Buy |
SmartETFs Asia Pcfc Dvdnd Bldr ETF Earnings Growth & ADIV Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
SPDR® S&P Emerging Asia Pacific ETF Earnings Growth & GMF Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
SmartETFs Asia Pcfc Dvdnd Bldr ETF Technical Analysis
Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
SPDR® S&P Emerging Asia Pacific ETF Technical Analysis
Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |