Back
iShares Global Equity Factor ETF Vs. KBR Industry Stock Comparison
Buy
73
GLOF
iShares Global Equity Factor ETF
Last Price:
45.05
Seasonality Move:
3.77%
Sell
30
KBR
KBR
Last Price:
60.18
Seasonality Move:
0.56%
Buy
73
iShares Global Equity Factor ETF (GLOF)
is a Buy
Is iShares Global Equity Factor ETF a Buy, Sell or Hold?
- The current iShares Global Equity Factor ETF [GLOF] share price is $44.51. The Score for GLOF is 73, which is 46% above its historic median score of 50, and infers lower risk than normal.
- GLOF is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
30
KBR (KBR)
is a Sell
Is KBR a Buy, Sell or Hold?
- The current KBR [KBR] share price is $60.16. The Score for KBR is 30, which is 40% below its historic median score of 50, and infers higher risk than normal.
- KBR is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
GLOF Stock Price Chart
What is iShares Global Equity Factor ETF's stock price today?
-
The iShares Global Equity Factor ETF share price today is $44.51
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and GLOF is experiencing selling pressure, which indicates risk of future bearish movement.
KBR Stock Price Chart
GLOF Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.16 | Buy |
Relative Strength Index (14 RSI): | 51.05 | Buy |
Chaikin Money Flow: | -409 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (44.04 - 44.94) | Buy |
Bollinger Bands (100): | (42.33 - 44.57) | Buy |
KBR Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.22 | Buy |
Relative Strength Index (14 RSI): | 28.75 | Sell |
Chaikin Money Flow: | -6204215 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (66.2 - 70.96) | Sell |
Bollinger Bands (100): | (63.48 - 68.68) | Sell |
GLOF Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 44.82 | Sell |
20-day SMA: | 44.41 | Buy |
50-day SMA: | 44.2 | Buy |
200-day SMA: | 42.16 | Buy |
8-day EMA: | 44.67 | Sell |
20-day EMA: | 44.52 | Sell |
50-day EMA: | 44.15 | Buy |
200-day EMA: | 42 | Buy |
KBR Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 69.26 | Sell |
20-day SMA: | 68.58 | Sell |
50-day SMA: | 66.43 | Sell |
200-day SMA: | 64.08 | Sell |
8-day EMA: | 68 | Sell |
20-day EMA: | 68.27 | Sell |
50-day EMA: | 67.34 | Sell |
200-day EMA: | 64.19 | Sell |
iShares Global Equity Factor ETF Earnings Growth & GLOF Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
KBR Earnings Growth & KBR Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.17 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.38 per share, and an increase next year of $0.63 per share.
iShares Global Equity Factor ETF Technical Analysis
Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
KBR Technical Analysis
Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |