Back
Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF Vs. ProShares Ultra Materials Industry Stock Comparison
Buy
60
GUSH
Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF
Last Price:
32.41
Seasonality Move:
-7.09%
Sell
48
UYM
ProShares Ultra Materials
Last Price:
27.29
Seasonality Move:
1.9%
Buy
60
Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF (GUSH)
is a Buy
Is Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF a Buy, Sell or Hold?
- The current Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF [GUSH] share price is $32.45. The Score for GUSH is 60, which is 20% above its historic median score of 50, and infers lower risk than normal.
- GUSH is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
48
ProShares Ultra Materials (UYM)
is a Sell
Is ProShares Ultra Materials a Buy, Sell or Hold?
- The current ProShares Ultra Materials [UYM] share price is $27.29. The Score for UYM is 48, which is 4% below its historic median score of 50, and infers higher risk than normal.
- UYM is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
GUSH Stock Price Chart
What is Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF's stock price today?
-
The Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF share price today is $32.45
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and GUSH is experiencing slight buying pressure.
UYM Stock Price Chart
What is ProShares Ultra Materials's stock price today?
-
The ProShares Ultra Materials share price today is $27.29
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and UYM is experiencing selling pressure, which indicates risk of future bearish movement.
GUSH Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.68 | Buy |
Relative Strength Index (14 RSI): | 62.39 | Buy |
Chaikin Money Flow: | 219636 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (28.05 - 31.41) | Buy |
Bollinger Bands (100): | (28.26 - 34.06) | Buy |
UYM Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.39 | Sell |
Relative Strength Index (14 RSI): | 35.99 | Sell |
Chaikin Money Flow: | -5030 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (28.17 - 30.19) | Sell |
Bollinger Bands (100): | (26.32 - 29.44) | Sell |
GUSH Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 31.38 | Buy |
20-day SMA: | 29.6 | Buy |
50-day SMA: | 29.31 | Buy |
200-day SMA: | 34.12 | Sell |
8-day EMA: | 31.31 | Buy |
20-day EMA: | 30.31 | Buy |
50-day EMA: | 30.15 | Buy |
200-day EMA: | 32.7 | Sell |
UYM Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 28.41 | Sell |
20-day SMA: | 28.88 | Sell |
50-day SMA: | 29.01 | Sell |
200-day SMA: | 27.29 | Buy |
8-day EMA: | 28.14 | Sell |
20-day EMA: | 28.67 | Sell |
50-day EMA: | 28.72 | Sell |
200-day EMA: | 27.17 | Buy |
Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF Earnings Growth & GUSH Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares Ultra Materials Earnings Growth & UYM Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF Technical Analysis
Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
ProShares Ultra Materials Technical Analysis
Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |