Back
Invesco S&P SmallCap Momentum ETF Vs. iShares Russell 2000 Growth ETF Industry Stock Comparison
Buy
86
XSMO
Invesco S&P SmallCap Momentum ETF
Last Price:
70.64
Seasonality Move:
2.5%
Buy
66
IWO
iShares Russell 2000 Growth ETF
Last Price:
299.48
Seasonality Move:
2.89%
Buy
86
Invesco S&P SmallCap Momentum ETF (XSMO)
is a Buy
Is Invesco S&P SmallCap Momentum ETF a Buy, Sell or Hold?
- The current Invesco S&P SmallCap Momentum ETF [XSMO] share price is $71.64. The Score for XSMO is 86, which is 72% above its historic median score of 50, and infers lower risk than normal.
- XSMO is currently trading in the 80-90% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
Buy
66
iShares Russell 2000 Growth ETF (IWO)
is a Buy
Is iShares Russell 2000 Growth ETF a Buy, Sell or Hold?
- The current iShares Russell 2000 Growth ETF [IWO] share price is $304.90. The Score for IWO is 66, which is 32% above its historic median score of 50, and infers lower risk than normal.
- IWO is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
XSMO Stock Price Chart
What is Invesco S&P SmallCap Momentum ETF's stock price today?
-
The Invesco S&P SmallCap Momentum ETF share price today is $71.64
The current trend is moderately bullish and XSMO is experiencing selling pressure, which indicates risk of future bearish movement.
IWO Stock Price Chart
What is iShares Russell 2000 Growth ETF's stock price today?
-
The iShares Russell 2000 Growth ETF share price today is $304.90
The current trend is moderately bullish and IWO is experiencing selling pressure, which indicates risk of future bearish movement.
XSMO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.69 | Buy |
Relative Strength Index (14 RSI): | 65.29 | Buy |
Chaikin Money Flow: | -578797 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | ( - ) | Buy |
Bollinger Bands (100): | ( - ) | Buy |
IWO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 6.69 | Buy |
Relative Strength Index (14 RSI): | 63.46 | Buy |
Chaikin Money Flow: | -377080 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | ( - ) | Buy |
Bollinger Bands (100): | ( - ) | Buy |
XSMO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 70.83 | Buy |
20-day SMA: | 68.13 | Buy |
50-day SMA: | 66.3 | Buy |
200-day SMA: | 61.8 | Buy |
8-day EMA: | 70.92 | Buy |
20-day EMA: | 68.94 | Buy |
50-day EMA: | 66.92 | Buy |
200-day EMA: | 61.92 | Buy |
IWO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 303.04 | Buy |
20-day SMA: | 292.6 | Buy |
50-day SMA: | 284.7 | Buy |
200-day SMA: | 269.1 | Buy |
8-day EMA: | 303.13 | Buy |
20-day EMA: | 295.45 | Buy |
50-day EMA: | 287.2 | Buy |
200-day EMA: | 269.59 | Buy |
Invesco S&P SmallCap Momentum ETF Earnings Growth & XSMO Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
iShares Russell 2000 Growth ETF Earnings Growth & IWO Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Invesco S&P SmallCap Momentum ETF Technical Analysis
Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
iShares Russell 2000 Growth ETF Technical Analysis
Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |