Back
ProShares UltraShort Silver Vs. ProShares UltraShort Gold Industry Stock Comparison
Sell
30
ZSL
ProShares UltraShort Silver
Last Price:
36.78
Seasonality Move:
-8.5%
Sell
50
GLL
ProShares UltraShort Gold
Last Price:
16.52
Seasonality Move:
-2.62%
Sell
30
ProShares UltraShort Silver (ZSL)
is a Sell
Is ProShares UltraShort Silver a Buy, Sell or Hold?
- The current ProShares UltraShort Silver [ZSL] share price is $37.89. The Score for ZSL is 30, which is 40% below its historic median score of 50, and infers higher risk than normal.
- ZSL is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
50
ProShares UltraShort Gold (GLL)
is a Sell
Is ProShares UltraShort Gold a Buy, Sell or Hold?
- The current ProShares UltraShort Gold [GLL] share price is $16.93. The Score for GLL is 50, which is 0% below its historic median score of 50, and infers higher risk than normal.
- GLL is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
ZSL Stock Price Chart
What is ProShares UltraShort Silver's stock price today?
-
The ProShares UltraShort Silver share price today is $37.89
The current trend is relatively stagnant and ZSL is experiencing slight buying pressure.
GLL Stock Price Chart
What is ProShares UltraShort Gold's stock price today?
-
The ProShares UltraShort Gold share price today is $16.93
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and GLL is experiencing selling pressure, which indicates risk of future bearish movement.
ZSL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.6 | Buy |
Relative Strength Index (14 RSI): | 54.74 | Buy |
Chaikin Money Flow: | 39228 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (32.09 - 37.83) | Buy |
Bollinger Bands (100): | (35.33 - 46.09) | Sell |
GLL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.19 | Buy |
Relative Strength Index (14 RSI): | 47.2 | Sell |
Chaikin Money Flow: | -153531 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (15.92 - 17.6) | Buy |
Bollinger Bands (100): | (16.83 - 19.93) | Sell |
ZSL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 38.08 | Sell |
20-day SMA: | 35.78 | Buy |
50-day SMA: | 36.36 | Buy |
200-day SMA: | 49.1 | Sell |
8-day EMA: | 37.57 | Buy |
20-day EMA: | 36.7 | Buy |
50-day EMA: | 37.49 | Buy |
200-day EMA: | 48.46 | Sell |
GLL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 17.77 | Sell |
20-day SMA: | 16.9 | Buy |
50-day SMA: | 17.03 | Sell |
200-day SMA: | 20.66 | Sell |
8-day EMA: | 17.41 | Sell |
20-day EMA: | 17.18 | Sell |
50-day EMA: | 17.38 | Sell |
200-day EMA: | 20.45 | Sell |
ProShares UltraShort Silver Earnings Growth & ZSL Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares UltraShort Gold Earnings Growth & GLL Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares UltraShort Silver Technical Analysis
Nov 8 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | Nov 15 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
08 | 11 | 12 | 13 | 14 | 15 | 18 | 19 | 20 | 21 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
ProShares UltraShort Gold Technical Analysis
Nov 8 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | Nov 15 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
08 | 11 | 12 | 13 | 14 | 15 | 18 | 19 | 20 | 21 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |