Financhill
Sell
48

BGC Quote, Financials, Valuation and Earnings

Last price:
$8.78
Seasonality move :
7.57%
Day range:
$8.47 - $8.76
52-week range:
$6.58 - $11.79
Dividend yield:
0.8%
P/E ratio:
35.04x
P/S ratio:
1.95x
P/B ratio:
4.89x
Volume:
7.2M
Avg. volume:
3.6M
1-year change:
35.6%
Market cap:
$4.2B
Revenue:
$2B
EPS (TTM):
$0.25

Earnings Data

Next earnings date for BGC
Feb 14
2025
Most recent earnings per share
$0.03
Missed by $0.20
(Oct 31/2024)
Consensus Estimate
$0.23
(Oct 31/2024)

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

BGC Quarterly Earnings History

Date Quarter Revenue Forecast Actual Revenue Reported EPS Consensus EPS Beat/Miss
02/14/2025 Q4 $570M -- -- $0.25 --
10/31/2024 Q3 $543M $544.2M $0.03 $0.23 -$0.20
07/30/2024 Q2 $545M $533.6M $0.08 $0.23 -$0.15
04/30/2024 Q1 $585M $568.9M $0.10 $0.25 -$0.15
02/14/2024 Q4 $495.4M $500.2M $0.04 $0.20 -$0.16
10/30/2023 Q3 -- -- $0.03 $0.18 -$0.15
06/30/2023 Q2 -- -- -$0.05 $0.19 -$0.24
03/31/2023 Q1 -- -- $0.05 $0.23 -$0.18
12/31/2022 Q4 -- -- $0.01 $0.16 -$0.15
09/30/2022 Q3 -- -- $0.01 $0.15 -$0.14
06/30/2022 Q2 -- -- $0.04 -- --
03/31/2022 Q1 -- -- $0.07 -- --
12/31/2021 Q4 -- -- $0.20 -- --
09/30/2021 Q3 -- -- -$0.03 -- --
06/30/2021 Q2 -- -- $0.04 -- --
03/31/2021 Q1 -- -- $0.11 -- --
12/31/2020 Q4 -- -- -$0.01 -- --
09/30/2020 Q3 -- -- $0.02 -- --
06/30/2020 Q2 -- -- $0.07 -- --
03/31/2020 Q1 -- -- $0.04 -- --
12/31/2019 Q4 -- -- -$0.05 -- --
09/30/2019 Q3 -- -- -$0.01 -- --
06/30/2019 Q2 -- -- $0.04 -- --
03/31/2019 Q1 -- -- $0.18 -- --
12/31/2018 Q4 -- -- -$0.07 -- --
09/30/2018 Q3 -- -- $0.35 -- --
06/30/2018 Q2 -- -- $0.11 -- --
03/31/2018 Q1 -- -- $0.19 -- --
12/31/2017 Q4 -- -- -$0.41 -- --
09/30/2017 Q3 -- -- $0.28 -- --
06/30/2017 Q2 -- -- $0.18 -- --
03/31/2017 Q1 -- -- $0.13 -- --
12/31/2016 Q4 -- -- $0.06 -- --
09/30/2016 Q3 -- -- $0.31 -- --
06/30/2016 Q2 -- -- $0.05 -- --
03/31/2016 Q1 -- -- $0.05 -- --
12/31/2015 Q4 -- -- $0.24 -- --
09/30/2015 Q3 -- -- $0.15 -- --
06/30/2015 Q2 -- -- $0.04 -- --
03/31/2015 Q1 -- -- $0.06 -- --
12/31/2014 Q4 -- -- -$0.17 -- --

BGC Group Earnings Questions

  • How Much did BGC Group Generate in Revenue Last Quarter?

    BGC Group reported $544.2M worth of top line sales in its most recent quarter.

  • Did BGC Group Beat Earnings Last Quarter?

    BGC Group announced earnings per share of $0.03 which represents a miss of analyst forecast a $0.23 per share.

  • Is BGC Group Profitable?

    BGC Group reported $247.1M that represents $0.52 per share over the last quarter.

  • What is the Analyst Consensus for BGC Group EPS Next Year?

    BGC Group's earnings are forecast to grow from $0.07 per share to $0.82 per share next year representing an increase of 1314.29%.

  • When is BGC Group's Earnings Date?

    BGC Group's next earnings date is February 14, 2025.

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

NVIDIA vs Broadcom Stock: Which Is Best?
NVIDIA vs Broadcom Stock: Which Is Best?

If you want to invest in an AI-leading tech company,…

Why Caesars’ Digital Arm May Be the Gaming Giant’s Best-Kept Secret
Why Caesars’ Digital Arm May Be the Gaming Giant’s Best-Kept Secret

It’s not often that a company with the scale and…

Will Tyson Foods Stock Bounce Back?
Will Tyson Foods Stock Bounce Back?

Tyson Foods, Inc. (NYSE:TSN) is one of the biggest food…

Stock Ideas

Buy
64
Is AAPL Stock a Buy?

Market Cap: $3.8T
P/E Ratio: 42x

Buy
52
Is NVDA Stock a Buy?

Market Cap: $3.3T
P/E Ratio: 113x

Buy
55
Is MSFT Stock a Buy?

Market Cap: $3.2T
P/E Ratio: 37x

Alerts

Buy
61
QMCO alert for Dec 23

Quantum [QMCO] is up 2.59% over the past day.

Sell
46
NUKK alert for Dec 23

Nukkleus [NUKK] is up 7.68% over the past day.

Sell
1
IIPR alert for Dec 23

Innovative Industrial Properties [IIPR] is down 4.86% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock