Financhill
Buy
54

SWZ Quote, Financials, Valuation and Earnings

Last price:
$7.53
Seasonality move :
1.82%
Day range:
$7.50 - $7.58
52-week range:
$7.49 - $9.14
Dividend yield:
1.9%
P/E ratio:
--
P/S ratio:
--
P/B ratio:
--
Volume:
6.4K
Avg. volume:
24.6K
1-year change:
-5.97%
Market cap:
--
Revenue:
--
EPS (TTM):
--

Dividend Data

Dividend yield
1.9%
Sector average: 0%
Annualized payout
$0.00
Paid quarterly
Payout ratio
1.9%
EPS --
Dividend increase track record
0 years

Most Recent Dividend Payouts

Ex-dividend date
December 17
12 days ago
Ex-dividend amount
$0.15
Payment date
December 31
In 3 days

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Declaration Date Ex-Dividend Date Payable Date Record Date Amount
12/27/2024 12/17/2024 12/31/2024 12/17/2024 $0.09
12/27/2024 09/19/2024 09/30/2024 09/19/2024 $0.08
12/27/2024 06/18/2024 06/28/2024 06/18/2024 $0.00
12/27/2024 03/18/2024 03/28/2024 03/19/2024 $0.09
12/18/2024 12/18/2023 12/29/2023 12/19/2023 $0.03
06/20/2024 06/20/2023 06/30/2023 06/21/2023 $0.00
06/08/2024 05/26/2000 06/07/2000 05/31/2000 $0.05
06/08/2024 05/29/2001 06/07/2001 05/31/2001 $0.17
06/08/2024 12/18/2001 12/27/2002 12/20/2001 $0.14
06/08/2024 06/05/2002 06/14/2002 06/07/2002 $0.08
06/08/2024 12/17/2002 01/14/2003 12/19/2002 $0.49
06/08/2024 06/04/2003 06/13/2003 06/06/2003 $0.11
06/08/2024 12/11/2003 12/29/2003 12/15/2003 $0.46
06/08/2024 06/03/2004 06/18/2004 06/07/2004 $0.11
06/08/2024 12/15/2004 01/21/2005 12/17/2004 $0.72
06/08/2024 06/02/2005 06/17/2005 06/06/2005 $0.05
06/08/2024 12/15/2005 01/31/2006 12/19/2005 $1.28
06/08/2024 06/15/2006 07/05/2006 06/19/2006 $0.02
06/08/2024 12/14/2006 01/29/2007 12/18/2006 $0.55
06/08/2024 05/15/2007 05/29/2007 05/17/2007 $0.53
06/08/2024 12/13/2007 01/29/2008 12/17/2007 $0.26
06/08/2024 12/10/2008 12/29/2008 12/12/2008 $0.03
06/08/2024 12/14/2000 01/11/2001 12/18/2000 $1.32
06/08/2024 09/15/1988 10/10/1988 06/08/2024 $0.01
06/08/2024 10/07/1991 10/25/1991 06/08/2024 $0.01
06/08/2024 10/05/1992 10/16/1992 06/08/2024 $0.01
06/08/2024 10/04/1993 10/15/1993 06/08/2024 $0.04
06/08/2024 12/14/1993 12/28/1993 06/08/2024 $0.13
06/08/2024 11/14/1994 12/28/2024 06/08/2024 $0.14
06/08/2024 11/18/1994 12/20/1994 06/08/2024 $0.50
06/08/2024 09/01/1995 12/28/2024 06/08/2024 $0.02
06/08/2024 05/29/2008 06/13/2008 06/02/2008 $0.09
06/08/2024 12/20/1995 12/29/1995 12/22/1995 $0.12
06/08/2024 12/18/1996 12/30/1996 12/20/1996 $0.32
06/08/2024 04/02/1997 05/09/1997 04/04/1997 $0.08
06/08/2024 12/16/1997 12/30/1997 12/18/1997 $0.33
06/08/2024 05/20/1998 06/02/1998 05/22/1998 $0.02
06/08/2024 12/16/1998 12/30/1998 12/18/1998 $0.92
06/08/2024 02/11/1999 02/23/1999 02/16/1999 $0.06
06/08/2024 12/15/1999 01/18/2000 12/17/1999 $1.03
06/08/2024 09/08/1995 09/08/1995 06/08/2024 $0.73
06/08/2024 06/21/2018 06/29/2018 06/22/2018 $0.02
06/08/2024 09/17/2018 10/19/2018 09/18/2018 $4.91
06/08/2024 12/13/2019 12/27/2019 12/16/2019 $0.02
06/08/2024 03/20/2020 03/31/2020 03/23/2020 $0.07
06/08/2024 06/19/2020 06/29/2020 06/22/2020 $0.05
06/08/2024 09/18/2020 09/30/2020 09/21/2020 $0.13
06/08/2024 12/18/2020 12/31/2020 12/21/2020 $0.07
06/08/2024 12/14/2017 12/22/2017 12/15/2017 $0.12
06/08/2024 06/18/2021 06/30/2021 06/21/2021 $0.05
06/08/2024 09/20/2021 09/30/2021 09/21/2021 $0.14
06/08/2024 12/20/2021 12/31/2021 12/21/2021 $0.17
06/08/2024 03/21/2022 03/31/2022 03/21/2022 $0.11
06/08/2024 06/17/2022 06/30/2022 06/21/2022 $0.06
06/08/2024 09/20/2022 09/30/2022 09/21/2022 $0.11
06/08/2024 12/19/2022 12/30/2022 12/20/2022 $0.10
06/08/2024 03/21/2023 03/31/2023 03/22/2023 $0.09
06/08/2024 03/19/2021 03/31/2021 03/22/2021 $0.10
06/08/2024 09/25/1990 10/30/1990 06/08/2024 $0.02
06/08/2024 12/09/2009 12/29/2009 12/11/2009 $0.21
06/08/2024 12/17/2010 01/28/2011 12/21/2010 $0.26
06/08/2024 07/21/2011 08/29/2011 07/25/2011 $0.73
06/08/2024 12/16/2011 01/27/2012 12/20/2011 $1.07
06/08/2024 07/23/2012 08/29/2012 07/25/2012 $0.01
06/08/2024 12/19/2012 12/28/2012 12/21/2012 $0.05
06/08/2024 07/01/2013 07/29/2013 07/03/2013 $0.04
06/08/2024 12/13/2013 01/24/2014 12/17/2013 $0.15
06/08/2024 06/16/2014 07/24/2014 06/18/2014 $0.14
06/08/2024 12/15/2014 01/23/2015 12/17/2014 $2.20
06/08/2024 07/01/2015 07/31/2015 07/06/2015 $0.07
06/08/2024 12/18/2015 01/26/2016 12/22/2015 $0.41
06/08/2024 07/06/2016 08/12/2016 07/08/2016 $0.02
06/08/2024 12/19/2016 12/29/2016 12/21/2016 $0.12
06/08/2024 06/17/2009 07/09/2009 06/19/2009 $0.37
06/08/2024 07/12/2017 07/21/2017 07/14/2017 $0.01
09/07/2023 09/19/2023 09/29/2023 09/20/2023 $0.12

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

Is Uber Stock a Buy on the Dip?
Is Uber Stock a Buy on the Dip?

Shares of Uber Technologies (NYSE:UBER) have been fading fast in…

Is AMD Stock an All-Time Buy?
Is AMD Stock an All-Time Buy?

Advanced Micro Devices (NASDAQ:AMD) is a high-growth AI stock that…

How High Will Airbnb Stock Go?
How High Will Airbnb Stock Go?

Airbnb, Inc. (NASDAQ:ABNB) share price has seen substantial turbulence over…

Stock Ideas

Buy
65
Is AAPL Stock a Buy?

Market Cap: $3.9T
P/E Ratio: 43x

Buy
56
Is NVDA Stock a Buy?

Market Cap: $3.4T
P/E Ratio: 117x

Buy
57
Is MSFT Stock a Buy?

Market Cap: $3.3T
P/E Ratio: 37x

Alerts

Buy
64
ARQQ alert for Dec 27

Arqit Quantum [ARQQ] is down 3.22% over the past day.

Buy
64
QMCO alert for Dec 27

Quantum [QMCO] is up 4.72% over the past day.

Buy
65
ALGS alert for Dec 27

Aligos Therapeutics [ALGS] is down 4.82% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock