Will This ETF Beat the Market Over the Next 12 Months?
2024 was another banner year for the US stock market,…
Declaration Date | Ex-Dividend Date | Payable Date | Record Date | Amount |
---|---|---|---|---|
01/03/2025 | 02/01/2024 | 02/07/2024 | 02/02/2024 | $0.21 |
01/03/2025 | 03/01/2024 | 03/07/2024 | 03/04/2024 | $0.20 |
01/03/2025 | 04/01/2024 | 04/05/2024 | 04/02/2024 | $0.21 |
01/03/2025 | 05/01/2024 | 05/07/2024 | 05/02/2024 | $0.20 |
01/03/2025 | 06/03/2024 | 06/06/2024 | 06/03/2024 | $0.22 |
01/03/2025 | 07/01/2024 | 07/05/2024 | 07/01/2024 | $0.20 |
01/03/2025 | 08/01/2024 | 08/06/2024 | 08/01/2024 | $0.24 |
01/03/2025 | 09/03/2024 | 09/06/2024 | 09/03/2024 | $0.23 |
01/03/2025 | 10/01/2024 | 10/04/2024 | 10/01/2024 | $0.22 |
01/03/2025 | 11/01/2024 | 11/06/2024 | 11/01/2024 | $0.21 |
01/03/2025 | 12/02/2024 | 12/05/2024 | 12/02/2024 | $0.18 |
01/03/2025 | 12/27/2024 | 01/02/2025 | 12/27/2024 | $0.22 |
11/30/2024 | 04/01/2022 | 04/07/2022 | 04/04/2022 | $0.03 |
11/30/2024 | 11/01/2022 | 11/07/2022 | 11/02/2022 | $0.12 |
11/30/2024 | 09/01/2022 | 09/08/2022 | 09/02/2022 | $0.10 |
11/30/2024 | 08/01/2022 | 08/05/2022 | 08/02/2022 | $0.06 |
11/30/2024 | 07/01/2022 | 07/08/2022 | 07/05/2022 | $0.05 |
11/30/2024 | 06/01/2022 | 06/07/2022 | 06/02/2022 | $0.04 |
11/30/2024 | 05/02/2022 | 05/06/2022 | 05/03/2022 | $0.03 |
11/30/2024 | 03/01/2022 | 03/07/2022 | 03/02/2022 | $0.02 |
11/30/2024 | 02/01/2022 | 02/07/2022 | 02/02/2022 | $0.03 |
11/30/2024 | 12/29/2021 | 01/04/2022 | 12/30/2021 | $0.03 |
11/30/2024 | 12/01/2021 | 12/07/2021 | 12/02/2021 | $0.03 |
11/30/2024 | 11/01/2021 | 11/05/2021 | 11/02/2021 | $0.02 |
11/30/2024 | 09/01/2021 | 09/08/2021 | 09/02/2021 | $0.01 |
11/30/2024 | 10/03/2022 | 10/07/2022 | 10/04/2022 | $0.10 |
11/30/2024 | 12/01/2022 | 12/07/2022 | 12/02/2022 | $0.15 |
11/30/2024 | 12/28/2022 | 01/04/2023 | 12/29/2022 | $0.16 |
11/30/2024 | 02/01/2023 | 02/07/2023 | 02/02/2023 | $0.15 |
11/30/2024 | 03/01/2023 | 03/07/2023 | 03/02/2023 | $0.15 |
11/30/2024 | 04/03/2023 | 04/10/2023 | 04/04/2023 | $0.17 |
11/30/2024 | 05/01/2023 | 05/05/2023 | 05/02/2023 | $0.15 |
11/30/2024 | 06/01/2023 | 06/07/2023 | 06/02/2023 | $0.20 |
11/30/2024 | 07/03/2023 | 07/10/2023 | 07/05/2023 | $0.19 |
11/30/2024 | 08/01/2023 | 08/07/2023 | 08/02/2023 | $0.19 |
11/30/2024 | 09/01/2023 | 09/08/2023 | 09/05/2023 | $0.20 |
11/30/2024 | 10/02/2023 | 10/06/2023 | 10/03/2023 | $0.19 |
11/30/2024 | 11/01/2023 | 11/07/2023 | 11/02/2023 | $0.21 |
11/30/2024 | 12/01/2023 | 12/07/2023 | 12/04/2023 | $0.19 |
11/30/2024 | 10/01/2021 | 10/07/2021 | 10/04/2021 | $0.02 |
12/26/2023 | 12/27/2023 | 01/03/2024 | 12/28/2023 | $0.14 |
Signup to receive the latest stock alerts
2024 was another banner year for the US stock market,…
Carlos Slim made a splash in a surprising sector last…
There is a lot of humdrum in the market about…
Market Cap: $3.7T
P/E Ratio: 40x
Market Cap: $3.4T
P/E Ratio: 116x
Market Cap: $3.1T
P/E Ratio: 35x
Bright Minds Biosciences [DRUG] is down 4.28% over the past day.
Banco Macro SA [BMA] is up 0.88% over the past day.
Agrify [AGFY] is down 5.86% over the past day.