Financhill
Sell
4

UPRO Quote, Financials, Valuation and Earnings

Last price:
$53.55
Seasonality move :
8.06%
Day range:
$53.28 - $60.76
52-week range:
$53.28 - $100.06
Dividend yield:
1.65%
P/E ratio:
--
P/S ratio:
--
P/B ratio:
--
Volume:
25.2M
Avg. volume:
6.8M
1-year change:
-18.87%
Market cap:
--
Revenue:
--
EPS (TTM):
--

Dividend Data

Dividend yield
1.65%
Sector average: 0%
Annualized payout
$0.00
Paid quarterly
Payout ratio
--
EPS --
Dividend increase track record
0 years

Most Recent Dividend Payouts

Ex-dividend date
March 26
13 days ago
Ex-dividend amount
$0.19
Payment date
April 1
7 days ago

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Declaration Date Ex-Dividend Date Payable Date Record Date Amount
01/20/2025 03/26/2025 04/01/2025 03/26/2025 $0.19
12/20/2024 12/20/2023 12/28/2023 12/21/2023 $0.12
10/01/2024 03/21/2018 03/28/2018 03/22/2018 $0.02
10/01/2024 06/22/2016 04/07/2025 10/01/2024 $0.01
10/01/2024 12/22/2015 04/07/2025 10/01/2024 $0.02
10/01/2024 06/24/2015 04/07/2025 10/01/2024 $0.00
10/01/2024 03/25/2015 04/02/2015 03/27/2015 $0.01
10/01/2024 12/22/2014 12/31/2014 12/24/2014 $0.01
10/01/2024 09/24/2014 10/02/2014 09/26/2014 $0.01
10/01/2024 06/25/2014 07/03/2014 06/27/2014 $0.01
10/01/2024 09/25/2013 10/01/2013 09/27/2013 $0.00
10/01/2024 06/26/2013 07/02/2013 06/28/2013 $0.00
10/01/2024 03/20/2013 03/26/2013 03/22/2013 $0.00
10/01/2024 12/26/2012 01/03/2013 12/28/2012 $0.00
10/01/2024 06/20/2012 06/26/2012 06/22/2012 $0.00
10/01/2024 09/21/2011 09/27/2011 09/23/2011 $0.00
10/01/2024 09/21/2010 09/28/2010 09/23/2010 $0.00
10/01/2024 06/22/2010 06/29/2010 06/24/2010 $0.00
10/01/2024 03/24/2010 03/30/2010 03/26/2010 $0.00
10/01/2024 09/24/2009 09/30/2009 09/28/2009 $0.00
10/01/2024 09/21/2016 04/07/2025 10/01/2024 $0.00
10/01/2024 06/25/2019 07/02/2019 06/26/2019 $0.04
10/01/2024 12/24/2019 01/02/2020 12/26/2019 $0.05
10/01/2024 03/25/2020 04/01/2020 03/26/2020 $0.03
10/01/2024 12/23/2020 12/31/2020 12/24/2020 $0.01
10/01/2024 03/23/2021 03/30/2021 03/24/2021 $0.01
10/01/2024 12/23/2021 12/31/2021 12/27/2021 $0.03
10/01/2024 03/23/2022 03/30/2022 03/24/2022 $0.04
10/01/2024 12/22/2022 12/30/2022 12/23/2022 $0.14
10/01/2024 03/20/2019 03/27/2019 03/21/2019 $0.05
10/01/2024 06/21/2023 06/28/2023 06/22/2023 $0.15
10/01/2024 09/20/2023 09/27/2023 09/21/2023 $0.06
10/01/2024 12/23/2009 12/30/2009 12/28/2009 $0.00
10/01/2024 12/26/2018 04/07/2025 10/01/2024 $0.05
10/01/2024 09/26/2018 04/07/2025 10/01/2024 $0.02
10/01/2024 06/20/2018 04/07/2025 10/01/2024 $0.02
10/01/2024 03/22/2023 03/29/2023 03/23/2023 $0.08
12/22/2023 03/20/2024 03/27/2024 03/21/2024 $0.12
12/22/2023 06/26/2024 07/03/2024 06/26/2024 $0.22
12/22/2023 09/25/2024 10/02/2024 09/25/2024 $0.22
12/22/2023 12/23/2024 12/31/2024 12/23/2024 $0.25
03/11/2016 03/11/2016 04/07/2025 03/11/2016 $0.06
03/10/2016 03/10/2016 04/07/2025 03/10/2016 $0.06
03/09/2016 03/09/2016 04/07/2025 03/09/2016 $0.06
03/08/2016 03/08/2016 04/07/2025 03/08/2016 $0.06
03/07/2016 03/07/2016 04/07/2025 03/07/2016 $0.06
03/04/2016 03/04/2016 04/07/2025 03/04/2016 $0.06
03/03/2016 03/03/2016 04/07/2025 03/03/2016 $0.06
03/02/2016 03/02/2016 04/07/2025 03/02/2016 $0.06
03/01/2016 03/01/2016 04/07/2025 03/01/2016 $0.06
02/29/2016 02/29/2016 04/07/2025 02/29/2016 $0.06
02/26/2016 02/26/2016 04/07/2025 02/26/2016 $0.06
02/25/2016 02/25/2016 04/07/2025 02/25/2016 $0.06
02/24/2016 02/24/2016 04/07/2025 02/24/2016 $0.06
02/23/2016 02/23/2016 04/07/2025 02/23/2016 $0.06
02/22/2016 02/22/2016 04/07/2025 02/22/2016 $0.06
02/19/2016 02/19/2016 04/07/2025 02/19/2016 $0.06
02/18/2016 02/18/2016 04/07/2025 02/18/2016 $0.06
02/17/2016 02/17/2016 04/07/2025 02/17/2016 $0.06
02/16/2016 02/16/2016 04/07/2025 02/16/2016 $0.06
02/15/2016 02/15/2016 04/07/2025 02/15/2016 $0.06
02/12/2016 02/12/2016 04/07/2025 02/12/2016 $0.06
02/11/2016 02/11/2016 04/07/2025 02/11/2016 $0.06
02/10/2016 02/10/2016 04/07/2025 02/10/2016 $0.06
02/09/2016 02/09/2016 04/07/2025 02/09/2016 $0.06
02/08/2016 02/08/2016 04/07/2025 02/08/2016 $0.06
02/05/2016 02/05/2016 04/07/2025 02/05/2016 $0.06
02/04/2016 02/04/2016 04/07/2025 02/04/2016 $0.06
02/03/2016 02/03/2016 04/07/2025 02/03/2016 $0.06
02/02/2016 02/02/2016 04/07/2025 02/02/2016 $0.06
02/01/2016 02/01/2016 04/07/2025 02/01/2016 $0.06

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

What Do I Need to Know About Alcoa Stock?
What Do I Need to Know About Alcoa Stock?

Alcoa (AA) is a global leader in aluminum production. Based…

Is ROOT Stock the Next Big Thing?
Is ROOT Stock the Next Big Thing?

Root Holdings (NASDAQ:ROOT) is the parent company of Root Insurance,…

Is Okta a Good Stock to Buy?
Is Okta a Good Stock to Buy?

Okta (NASDAQ:OKTA) is used by some of the largest firms…

Stock Ideas

Sell
37
Is AAPL Stock a Buy?

Market Cap: $2.8T
P/E Ratio: 31x

Sell
37
Is MSFT Stock a Buy?

Market Cap: $2.7T
P/E Ratio: 30x

Sell
31
Is NVDA Stock a Buy?

Market Cap: $2.3T
P/E Ratio: 32x

Alerts

Sell
45
RGC alert for Apr 5

Regencell Bioscience Holdings [RGC] is up 32.59% over the past day.

Sell
25
GDXU alert for Apr 5

MicroSectors Gold Miners 3X Leveraged ETN [GDXU] is down 27.33% over the past day.

Buy
76
SOXS alert for Apr 5

Direxion Daily Semiconductor Bear 3X Shares [SOXS] is up 23.96% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock