Financhill
Sell
48

COP Quote, Financials, Valuation and Earnings

Last price:
$98.94
Seasonality move :
7.09%
Day range:
$96.22 - $99.64
52-week range:
$86.81 - $135.18
Dividend yield:
3.15%
P/E ratio:
12.70x
P/S ratio:
2.13x
P/B ratio:
1.94x
Volume:
7.6M
Avg. volume:
8.9M
1-year change:
-17.39%
Market cap:
$125.9B
Revenue:
$54.7B
EPS (TTM):
$7.79

Dividend Data

Dividend yield
3.15%
Sector average: 4.52%
Annualized payout
$3.12
Paid quarterly
Payout ratio
39.44%
EPS $1.90
Dividend increase track record
0 years

Most Recent Dividend Payouts

Ex-dividend date
February 14
31 days ago
Ex-dividend amount
$0.78
Payment date
March 3
14 days ago

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Declaration Date Ex-Dividend Date Payable Date Record Date Amount
02/06/2025 02/14/2025 03/03/2025 02/17/2025 $0.78
10/31/2024 11/08/2024 12/02/2024 11/11/2024 $0.78
08/01/2024 08/12/2024 09/03/2024 08/12/2024 $0.78
05/02/2024 05/10/2024 06/03/2024 05/13/2024 $0.78
02/08/2024 02/15/2024 03/01/2024 02/19/2024 $0.78
11/02/2023 11/13/2023 12/01/2023 11/14/2023 $0.58
08/01/2023 09/27/2023 10/16/2023 09/28/2023 $0.60
08/01/2023 08/15/2023 09/01/2023 08/16/2023 $0.51
05/04/2023 05/15/2023 06/01/2023 05/16/2023 $0.51
05/04/2023 06/26/2023 07/14/2023 06/27/2023 $0.60
02/01/2023 03/28/2023 04/14/2023 03/29/2023 $0.60
02/01/2023 02/13/2023 03/01/2023 02/14/2023 $0.51
11/03/2022 12/23/2022 01/13/2023 12/27/2022 $0.70
11/03/2022 11/14/2022 12/01/2022 11/15/2022 $0.51
08/04/2022 09/28/2022 10/14/2022 09/29/2022 $1.40
08/04/2022 08/15/2022 09/01/2022 08/16/2022 $0.46
05/05/2022 06/27/2022 07/15/2022 06/28/2022 $0.70
05/05/2022 05/16/2022 06/01/2022 05/17/2022 $0.46
02/03/2022 03/30/2022 04/14/2022 03/31/2022 $0.30
02/03/2022 02/11/2022 03/01/2022 02/14/2022 $0.46
12/06/2021 12/31/2021 01/14/2022 01/03/2022 $0.20
09/20/2021 10/27/2021 12/01/2021 10/28/2021 $0.46
07/13/2021 07/23/2021 09/01/2021 07/26/2021 $0.43
05/04/2021 05/13/2021 06/01/2021 05/14/2021 $0.43
02/02/2021 02/11/2021 03/01/2021 02/12/2021 $0.43
10/12/2020 10/16/2020 12/01/2020 10/19/2020 $0.43
07/08/2020 07/17/2020 09/01/2020 07/20/2020 $0.42
04/30/2020 05/08/2020 06/01/2020 05/11/2020 $0.42
02/04/2020 02/13/2020 03/02/2020 02/14/2020 $0.42
10/07/2019 10/16/2019 12/02/2019 10/17/2019 $0.42
07/11/2019 07/19/2019 09/03/2019 07/22/2019 $0.31
05/01/2019 05/10/2019 06/03/2019 05/13/2019 $0.31
01/30/2019 02/08/2019 03/01/2019 02/11/2019 $0.31
10/05/2018 10/12/2018 12/03/2018 10/15/2018 $0.31
07/11/2018 07/20/2018 09/04/2018 07/23/2018 $0.29
05/03/2018 05/11/2018 06/01/2018 05/14/2018 $0.29
02/01/2018 02/09/2018 03/01/2018 02/12/2018 $0.29
10/06/2017 10/13/2017 12/01/2017 10/16/2017 $0.27
07/12/2017 07/20/2017 09/01/2017 07/24/2017 $0.27
05/05/2017 05/11/2017 06/01/2017 05/15/2017 $0.27
02/01/2017 02/10/2017 03/01/2017 02/14/2017 $0.27
10/06/2016 10/13/2016 12/01/2016 10/17/2016 $0.25
07/13/2016 07/21/2016 09/01/2016 07/25/2016 $0.25
05/10/2016 05/18/2016 06/01/2016 05/20/2016 $0.25
03/11/2016 03/11/2016 03/16/2025 03/11/2016 $0.47
03/10/2016 03/10/2016 03/16/2025 03/10/2016 $0.47
03/09/2016 03/09/2016 03/16/2025 03/09/2016 $0.47
03/08/2016 03/08/2016 03/16/2025 03/08/2016 $0.47
03/07/2016 03/07/2016 03/16/2025 03/07/2016 $0.47
03/04/2016 03/04/2016 03/16/2025 03/04/2016 $0.47
03/03/2016 03/03/2016 03/16/2025 03/03/2016 $0.47
03/02/2016 03/02/2016 03/16/2025 03/02/2016 $0.47
03/01/2016 03/01/2016 03/16/2025 03/01/2016 $0.47
02/29/2016 02/29/2016 03/16/2025 02/29/2016 $0.47
02/25/2016 02/25/2016 03/16/2025 02/25/2016 $0.47
02/24/2016 02/24/2016 03/16/2025 02/24/2016 $0.47
02/23/2016 02/23/2016 03/16/2025 02/23/2016 $0.47
02/22/2016 02/22/2016 03/16/2025 02/22/2016 $0.47
02/19/2016 02/19/2016 03/16/2025 02/19/2016 $0.47
02/18/2016 02/18/2016 03/16/2025 02/18/2016 $0.47
02/16/2016 02/16/2016 03/16/2025 02/16/2016 $0.47
02/15/2016 02/15/2016 03/16/2025 02/15/2016 $0.47
02/12/2016 02/12/2016 03/16/2025 02/12/2016 $0.47
02/10/2016 02/10/2016 03/16/2025 02/10/2016 $0.47
02/09/2016 02/09/2016 03/16/2025 02/09/2016 $0.47
02/05/2016 02/05/2016 03/16/2025 02/05/2016 $0.47
02/04/2016 02/11/2016 03/01/2016 02/16/2016 $0.25
02/04/2016 02/04/2016 03/16/2025 02/04/2016 $0.47
02/03/2016 02/03/2016 03/16/2025 02/03/2016 $0.47
02/02/2016 02/02/2016 03/16/2025 02/02/2016 $0.47
02/01/2016 02/01/2016 03/16/2025 02/01/2016 $0.47
10/09/2015 10/15/2015 12/01/2015 10/19/2015 $0.74
07/17/2015 07/23/2015 09/01/2015 07/27/2015 $0.74
05/12/2015 05/20/2015 06/01/2015 05/22/2015 $0.73

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

Is Reddit a Buy on the Dip?
Is Reddit a Buy on the Dip?

Reddit (NYSE:RDDT) share price has been on the proverbial ropes…

Qualcomm Stock: 5G Leader at a Bargain Price?
Qualcomm Stock: 5G Leader at a Bargain Price?

Chip giant QUALCOMM Incorporated (NASDAQ:QCOM) was the ultimate chip company…

What Is Buffett Buying and Selling Now?
What Is Buffett Buying and Selling Now?

In Q4 of last year, Warren Buffett made a few…

Stock Ideas

Buy
52
Is AAPL Stock a Buy?

Market Cap: $3.2T
P/E Ratio: 35x

Buy
56
Is NVDA Stock a Buy?

Market Cap: $3T
P/E Ratio: 41x

Buy
51
Is MSFT Stock a Buy?

Market Cap: $2.9T
P/E Ratio: 33x

Alerts

Buy
59
GRRR alert for Mar 15

Gorilla Technology Group [GRRR] is up 29.72% over the past day.

Sell
49
SMTC alert for Mar 15

Semtech [SMTC] is up 21.28% over the past day.

Buy
62
PLPC alert for Mar 15

Preformed Line Products [PLPC] is up 17.38% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock