Financhill
Buy
60

MWA Quote, Financials, Valuation and Earnings

Last price:
$22.95
Seasonality move :
-0.84%
Day range:
$22.56 - $23.15
52-week range:
$13.49 - $26.28
Dividend yield:
1.13%
P/E ratio:
31.42x
P/S ratio:
2.74x
P/B ratio:
4.42x
Volume:
1.9M
Avg. volume:
1.2M
1-year change:
61.89%
Market cap:
$3.6B
Revenue:
$1.3B
EPS (TTM):
$0.73
Period Ending 2020-09-30 2021-09-30 2022-09-30 2023-09-30 2024-09-30
Revenue $964.1M $1.1B $1.2B $1.3B $1.3B
Revenue Growth (YoY) -0.4% 15.24% 12.28% 2.27% 3.06%
 
Cost of Revenues $635.9M $752.5M $883.1M $896.2M $855.7M
Gross Profit $328.2M $358.5M $364.3M $379.5M $459M
Gross Profit Margin 34.04% 32.27% 29.21% 29.75% 34.91%
 
R&D Expenses -- -- -- -- --
Selling, General & Admin $198.4M $218.8M $238.7M $241.9M $245.2M
Other Inc / (Exp) -$10.2M -$21.4M -$10.1M -$13.9M -$37.7M
Operating Expenses $198.4M $218.8M $238.7M $241.9M $245.2M
Operating Income $129.8M $139.7M $125.6M $137.6M $213.8M
 
Net Interest Expenses $25.5M $23.4M $16.9M $14.7M $12.7M
EBT. Incl. Unusual Items $94.1M $94.9M $98.6M $109M $163.4M
Earnings of Discontinued Ops. -- -- -- -- --
Income Tax Expense $22.1M $24.5M $22M $23.5M $47.5M
Net Income to Company $72M $70.4M $76.6M $85.5M $115.9M
 
Minority Interest in Earnings -- -- -- -- --
Net Income to Common Excl Extra Items $72M $70.4M $76.6M $85.5M $115.9M
 
Basic EPS (Cont. Ops) $0.46 $0.44 $0.49 $0.55 $0.74
Diluted EPS (Cont. Ops) $0.45 $0.44 $0.48 $0.55 $0.74
Weighted Average Basic Share $157.8M $158.4M $157.4M $156.3M $155.9M
Weighted Average Diluted Share $158.6M $159.2M $158M $156.8M $156.9M
 
EBITDA $177.3M $177.2M $175.7M $188.9M $250.1M
EBIT $119.5M $117.6M $115.2M $126.4M $183.9M
 
Revenue (Reported) $964.1M $1.1B $1.2B $1.3B $1.3B
Operating Income (Reported) $129.8M $139.7M $125.6M $137.6M $213.8M
Operating Income (Adjusted) $119.5M $117.6M $115.2M $126.4M $183.9M
Period Ending 2020-09-30 2021-09-30 2022-09-30 2023-09-30 2024-09-30
Revenue $265.3M $295.6M $331.4M $301.4M $348.2M
Revenue Growth (YoY) -0.6% 11.42% 12.11% -9.05% 15.53%
 
Cost of Revenues $171.4M $209.3M $245.8M $213M $237.3M
Gross Profit $93.9M $86.3M $85.6M $88.4M $110.9M
Gross Profit Margin 35.39% 29.2% 25.83% 29.33% 31.85%
 
R&D Expenses -- -- -- -- --
Selling, General & Admin $52.1M $56.6M $63.6M $51.4M $60.1M
Other Inc / (Exp) -$300K -$1M -$9.4M -$13M -$23.4M
Operating Expenses $52.1M $56.6M $63.6M $51.4M $60.1M
Operating Income $41.8M $29.7M $22M $37M $50.8M
 
Net Interest Expenses $6M $4.4M $3.9M $3.3M $3M
EBT. Incl. Unusual Items $35.5M $24.3M $8.7M $20.7M $24.4M
Earnings of Discontinued Ops. -- -- -- -- --
Income Tax Expense $8.8M $5.9M $1.6M $3.5M $14.4M
Net Income to Company $26.7M $18.4M $7.1M $17.2M $10M
 
Minority Interest in Earnings -- -- -- -- --
Net Income to Common Excl Extra Items $26.7M $18.4M $7.1M $17.2M $10M
 
Basic EPS (Cont. Ops) $0.17 $0.12 $0.05 $0.11 $0.06
Diluted EPS (Cont. Ops) $0.17 $0.12 $0.05 $0.11 $0.06
Weighted Average Basic Share $157.8M $158.4M $156.8M $156.6M $155.9M
Weighted Average Diluted Share $158.6M $159.8M $157.1M $156.8M $157.8M
 
EBITDA $56.3M $43.5M $28.3M $41.7M $47.3M
EBIT $41.3M $28.5M $12.7M $25.3M $30.3M
 
Revenue (Reported) $265.3M $295.6M $331.4M $301.4M $348.2M
Operating Income (Reported) $41.8M $29.7M $22M $37M $50.8M
Operating Income (Adjusted) $41.3M $28.5M $12.7M $25.3M $30.3M
Period Ending 2020-09-30 2021-09-30 2022-09-30 2023-09-30 2024-09-30
Revenue $964.1M $1.1B $1.2B $1.3B $1.3B
Revenue Growth (YoY) -- -- -- -- --
 
Cost of Revenues $635.9M $752.5M $883.1M $896.2M $855.7M
Gross Profit $328.2M $358.5M $364.3M $379.5M $459M
Gross Profit Margin -- -- -- -- --
 
R&D Expenses -- -- -- -- --
Selling, General & Admin $198.4M $218.8M $238.7M $241M $244.2M
Other Inc / (Exp) -$10.2M -$21.4M -$10.1M -$14.8M -$38.7M
Operating Expenses $198.4M $218.8M $238.7M $241M $244.2M
Operating Income $129.8M $139.7M $125.6M $138.5M $214.8M
 
Net Interest Expenses $25.5M $23.4M $16.9M $14.7M $12.7M
EBT. Incl. Unusual Items $94.1M $94.9M $98.6M $109M $163.4M
Earnings of Discontinued Ops. -- -- -- -- --
Income Tax Expense $22.1M $24.5M $22M $23.5M $47.5M
Net Income to Company $72M $70.4M $76.6M $85.5M $115.9M
 
Minority Interest in Earnings -- -- -- -- --
Net Income to Common Excl Extra Items $72M $70.4M $76.6M $85.5M $115.9M
 
Basic EPS (Cont. Ops) $0.46 $0.45 $0.49 $0.55 $0.73
Diluted EPS (Cont. Ops) $0.45 $0.45 $0.49 $0.55 $0.73
Weighted Average Basic Share -- -- -- -- --
Weighted Average Diluted Share -- -- -- -- --
 
EBITDA $177.3M $177.2M $175.7M $188.1M $248M
EBIT $119.5M $117.6M $115.2M $125.6M $181.8M
 
Revenue (Reported) $964.1M $1.1B $1.2B $1.3B $1.3B
Operating Income (Reported) $129.8M $139.7M $125.6M $138.5M $214.8M
Operating Income (Adjusted) $119.5M $117.6M $115.2M $125.6M $181.8M
Period Ending 2021-09-30 2022-09-30 2023-09-30 2024-09-30 2025-09-30
Revenue $1.1B $1.2B $1.3B $1.3B --
Revenue Growth (YoY) -- -- -- -- --
 
Cost of Revenues $752.5M $883.1M $896.2M $855.7M --
Gross Profit $358.5M $364.3M $379.5M $459M --
Gross Profit Margin -- -- -- -- --
 
R&D Expenses -- -- -- -- --
Selling, General & Admin $218.8M $238.7M $241M $244.2M --
Other Inc / (Exp) -$21.4M -$10.1M -$14.8M -$38.7M --
Operating Expenses $218.8M $238.7M $241M $244.2M --
Operating Income $139.7M $125.6M $138.5M $214.8M --
 
Net Interest Expenses $23.4M $16.9M $14.7M $12.7M --
EBT. Incl. Unusual Items $94.9M $98.6M $109M $163.4M --
Earnings of Discontinued Ops. -- -- -- -- --
Income Tax Expense $24.5M $22M $23.5M $47.5M --
Net Income to Company $70.4M $76.6M $85.5M $115.9M --
 
Minority Interest in Earnings -- -- -- -- --
Net Income to Common Excl Extra Items $70.4M $76.6M $85.5M $115.9M --
 
Basic EPS (Cont. Ops) $0.45 $0.49 $0.55 $0.73 --
Diluted EPS (Cont. Ops) $0.45 $0.49 $0.55 $0.73 --
Weighted Average Basic Share $633.4M $628.7M $625.7M $623.6M --
Weighted Average Diluted Share $637M $631.1M $627.9M $627.9M --
 
EBITDA $177.2M $175.7M $188.1M $248M --
EBIT $117.6M $115.2M $125.6M $181.8M --
 
Revenue (Reported) $1.1B $1.2B $1.3B $1.3B --
Operating Income (Reported) $139.7M $125.6M $138.5M $214.8M --
Operating Income (Adjusted) $117.6M $115.2M $125.6M $181.8M --
Period Ending 2020-09-30 2021-09-30 2022-09-30 2023-09-30 2024-09-30
Cash and Equivalents $208.9M $227.5M $146.5M $160.3M $309.9M
Short Term Investments -- -- -- -- --
Accounts Receivable, Net $180.8M $212.2M $230.5M $218.1M $212.7M
Inventory $166.2M $187.6M $281.5M $305.9M $311.3M
Prepaid Expenses $10.9M $12.8M $14.6M $17.8M $17.2M
Other Current Assets $2.5M $1.9M $4.7M $1M $4.5M
Total Current Assets $581.2M $653.7M $680M $706.8M $858.4M
 
Property Plant And Equipment $279.4M $310.5M $327.6M $335.3M $345.7M
Long-Term Investments -- -- -- -- --
Goodwill $99.8M $115.1M $98.6M $93.7M $80.7M
Other Intangibles $408.8M $392.5M $361.2M $334M $309.7M
Other Long-Term Assets $19.6M $23.6M $23.8M $23.7M $20.7M
Total Assets $1.4B $1.5B $1.5B $1.5B $1.6B
 
Accounts Payable $67.3M $92M $122.8M $102.9M $109.9M
Accrued Expenses $14.5M $12.9M $16M $20.6M $25.9M
Current Portion Of Long-Term Debt $1.1M $1M $800K $700K $800K
Current Portion Of Capital Lease Obligations $4M $4M $4.4M $4.9M $5.5M
Other Current Liabilities $12.1M $20.5M $11.6M $17.6M $19.9M
Total Current Liabilities $155M $220.1M $241M $218.8M $258M
 
Long-Term Debt $446.5M $445.9M $446.1M $446.7M $448.7M
Capital Leases -- -- -- -- --
Total Liabilities $754.3M $823.1M $828.8M $793.5M $825.8M
 
Common Stock $1.6M $1.6M $1.6M $1.6M $1.6M
Other Common Equity Adj -$24.7M -$5M -$44.6M -$48.7M -$30.8M
Common Equity $640.7M $694.9M $669.3M $711.5M $810.1M
Total Preferred Equity -- -- -- -- --
Minority Interest, Total -- -- -- -- --
Total Equity $640.7M $694.9M $669.3M $711.5M $810.1M
 
Total Liabilities and Equity $1.4B $1.5B $1.5B $1.5B $1.6B
Cash and Short Terms $208.9M $227.5M $146.5M $160.3M $309.9M
Total Debt $447.6M $446.9M $446.9M $447.4M $449.5M
Period Ending 2020-09-30 2021-09-30 2022-09-30 2023-09-30 2024-09-30
Cash and Equivalents $208.9M $227.5M $146.5M $160.3M $309.9M
Short Term Investments -- -- -- -- --
Accounts Receivable, Net $180.8M $212.2M $230.5M $218.1M $212.7M
Inventory $166.2M $187.6M $281.5M $305.9M $311.3M
Prepaid Expenses $10.9M $12.8M $14.6M $17.8M $17.2M
Other Current Assets $2.5M $1.9M $4.7M $1M $4.5M
Total Current Assets $581.2M $653.7M $680M $706.8M $858.4M
 
Property Plant And Equipment $279.4M $310.5M $327.6M $335.3M $345.7M
Long-Term Investments -- -- -- -- --
Goodwill $99.8M $115.1M $98.6M $93.7M $80.7M
Other Intangibles $408.8M $392.5M $361.2M $334M $309.7M
Other Long-Term Assets $19.6M $23.6M $23.8M $23.7M $20.7M
Total Assets $1.4B $1.5B $1.5B $1.5B $1.6B
 
Accounts Payable $67.3M $92M $122.8M $102.9M $109.9M
Accrued Expenses $14.5M $12.9M $16M $20.6M $25.9M
Current Portion Of Long-Term Debt $1.1M $1M $800K $700K $800K
Current Portion Of Capital Lease Obligations $4M $4M $4.4M $4.9M $5.5M
Other Current Liabilities $12.1M $20.5M $11.6M $17.6M $19.9M
Total Current Liabilities $155M $220.1M $241M $218.8M $258M
 
Long-Term Debt $446.5M $445.9M $446.1M $446.7M $448.7M
Capital Leases -- -- -- -- --
Total Liabilities $754.3M $823.1M $828.8M $793.5M $825.8M
 
Common Stock $1.6M $1.6M $1.6M $1.6M $1.6M
Other Common Equity Adj -$24.7M -$5M -$44.6M -$48.7M -$30.8M
Common Equity -- -- -- -- --
Total Preferred Equity -- -- -- -- --
Minority Interest, Total -- -- -- -- --
Total Equity $640.7M $694.9M $669.3M $711.5M $810.1M
 
Total Liabilities and Equity $1.4B $1.5B $1.5B $1.5B $1.6B
Cash and Short Terms $208.9M $227.5M $146.5M $160.3M $309.9M
Total Debt $447.6M $446.9M $446.9M $447.4M $449.5M
Period Ending 2020-09-30 2021-09-30 2022-09-30 2023-09-30 2024-09-30
Net Income to Stockholders $72M $70.4M $76.6M $85.5M $115.9M
Depreciation & Amoritzation $57.8M $59.6M $60.5M $62.5M $66.2M
Stock-Based Compensation $5.3M $8.1M $8.7M $8.5M $9M
Change in Accounts Receivable -$7.5M -$29.9M -$17.8M $10.9M $8.4M
Change in Inventories $24.9M -$23.5M -$98.3M -$19.9M -$8M
Cash From Operations $140.3M $156.7M $52.3M $109M $238.8M
 
Capital Expenditures $67.7M $62.7M $54.7M $47.6M $47.4M
Cash Acquisitions -- -$19.7M -$200K -- --
Cash From Investing -$67.5M -$81.7M -$54.9M -$42.1M -$47.2M
 
Dividends Paid (Ex Special Dividend) -$33.1M -$34.8M -$36.5M -$38.1M -$39.9M
Special Dividend Paid
Long-Term Debt Issued -- $450M -- -- --
Long-Term Debt Repaid -- -$462.8M -$700K -$1.1M -$900K
Repurchase of Common Stock -$5M -$10M -$35M -$10M -$10M
Other Financing Activities -$7.2M -$3.1M -$1.8M -$2.3M -$2.9M
Cash From Financing -$41.4M -$58.8M -$72M -$48.8M -$46M
 
Beginning Cash (CF) $176.7M $208.9M $227.5M $146.5M $160.3M
Foreign Exchange Rate Adjustment -- -- -- -- --
Additions / Reductions $31.4M $16.2M -$74.6M $18.1M $145.6M
Ending Cash (CF) $208.9M $227.5M $146.5M $160.3M $309.9M
 
Levered Free Cash Flow $72.6M $94M -$2.4M $61.4M $191.4M
Period Ending 2020-09-30 2021-09-30 2022-09-30 2023-09-30 2024-09-30
Net Income to Stockholders $26.7M $18.4M $7.1M $17.2M $10M
Depreciation & Amoritzation $15M $15M $15.6M $16.4M $17M
Stock-Based Compensation $1.5M $1.8M $2.1M $2.6M $2M
Change in Accounts Receivable -$24.9M -$11.8M -$7.2M -$7.3M $4.6M
Change in Inventories $19.9M -$4.4M -$27M $14.2M -$3.4M
Cash From Operations $62.5M $33.4M $31.8M $56.5M $89.3M
 
Capital Expenditures $16.5M $16.6M $18M $15.2M $19.4M
Cash Acquisitions -- -- -$400K -- --
Cash From Investing -$16.6M -$16.3M -$18.4M -$14.8M -$19.3M
 
Dividends Paid (Ex Special Dividend) -$8.2M -$8.7M -$9.1M -$9.5M -$10M
Special Dividend Paid -- -- -- -- --
Long-Term Debt Issued -- -- -- -- --
Long-Term Debt Repaid -- -$400K -$300K -$200K -$200K
Repurchase of Common Stock -- -$10M -$10M -$10M --
Other Financing Activities -$1.9M -- $100K -$700K -$300K
Cash From Financing -$8.8M -$18.2M -$18.9M -$19.6M -$5.3M
 
Beginning Cash (CF) $170.7M $228.6M $154.9M $141.2M $243.3M
Foreign Exchange Rate Adjustment $1.1M -- -$2.9M -$3M $1.9M
Additions / Reductions $37.1M -$1.1M -$5.5M $22.1M $64.7M
Ending Cash (CF) $208.9M $227.5M $146.5M $160.3M $309.9M
 
Levered Free Cash Flow $46M $16.8M $13.8M $41.3M $69.9M
Period Ending 2020-09-30 2021-09-30 2022-09-30 2023-09-30 2024-09-30
Net Income to Stockholders $72M $70.4M $76.6M $85.5M $115.9M
Depreciation & Amoritzation $57.8M $59.6M $60.5M $62.5M $66.2M
Stock-Based Compensation $5.3M $8.1M $8.7M $8.5M $9M
Change in Accounts Receivable -$7.5M -$29.9M -$17.8M $10.9M $8.4M
Change in Inventories $24.9M -$23.5M -$98.3M -$19.9M -$8M
Cash From Operations $140.3M $156.7M $52.3M $109M $238.8M
 
Capital Expenditures $67.7M $62.7M $54.7M $47.6M $47.4M
Cash Acquisitions -- -$19.7M -$200K -- --
Cash From Investing -$67.5M -$81.7M -$54.9M -$42.1M -$47.2M
 
Dividends Paid (Ex Special Dividend) -$33.1M -$34.8M -$36.5M -$38.1M -$39.9M
Special Dividend Paid
Long-Term Debt Issued -- -- -- -- --
Long-Term Debt Repaid -- -$462.8M -- -$1.1M -$900K
Repurchase of Common Stock -$5M -$10M -$35M -- --
Other Financing Activities -$7.2M -$3.1M -$1.8M -$2.3M -$2.9M
Cash From Financing -$41.4M -$58.8M -$72M -$48.8M -$46M
 
Beginning Cash (CF) -- -- -- -- --
Foreign Exchange Rate Adjustment -- -- -- -- --
Additions / Reductions $31.4M $16.2M -$74.6M $18.1M $145.6M
Ending Cash (CF) -- -- -- -- --
 
Levered Free Cash Flow $72.6M $94M -$2.4M $61.4M $191.4M
Period Ending 2021-09-30 2022-09-30 2023-09-30 2024-09-30 2025-09-30
Net Income to Stockholders $70.4M $76.6M $85.5M $115.9M --
Depreciation & Amoritzation $59.6M $60.5M $62.5M $66.2M --
Stock-Based Compensation $8.1M $8.7M $8.5M $9M --
Change in Accounts Receivable -$29.9M -$17.8M $10.9M $8.4M --
Change in Inventories -$23.5M -$98.3M -$19.9M -$8M --
Cash From Operations $156.7M $52.3M $109M $238.8M --
 
Capital Expenditures $62.7M $54.7M $47.6M $47.4M --
Cash Acquisitions -$19.7M -$200K -- -- --
Cash From Investing -$81.7M -$54.9M -$42.1M -$47.2M --
 
Dividends Paid (Ex Special Dividend) -$34.8M -$36.5M -$38.1M -$39.9M --
Special Dividend Paid -- -- -- -- --
Long-Term Debt Issued $450M -- -- -- --
Long-Term Debt Repaid -$462.8M -$700K -$1.1M -$900K --
Repurchase of Common Stock -$10M -$35M -$10M -$10M --
Other Financing Activities -$3.1M -$1.8M -$2.3M -$2.9M --
Cash From Financing -$58.8M -$72M -$48.8M -$46M --
 
Beginning Cash (CF) $888.7M $753.8M $502.5M $799.5M --
Foreign Exchange Rate Adjustment $2.4M -$6.4M -$4.3M $4M --
Additions / Reductions $16.2M -$74.6M $18.1M $145.6M --
Ending Cash (CF) $907.3M $672.8M $516.3M $949.1M --
 
Levered Free Cash Flow $94M -$2.4M $61.4M $191.4M --

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

Why Caesars’ Digital Arm May Be the Gaming Giant’s Best-Kept Secret
Why Caesars’ Digital Arm May Be the Gaming Giant’s Best-Kept Secret

It’s not often that a company with the scale and…

Will Tyson Foods Stock Bounce Back?
Will Tyson Foods Stock Bounce Back?

Tyson Foods, Inc. (NYSE:TSN) is one of the biggest food…

Will Iovance Biotherapeutics Stock Bounce Back?
Will Iovance Biotherapeutics Stock Bounce Back?

Iovance Biotherapeutics (NASDAQ:IOVA) is a fledgling pharmaceutical company that specializes…

Stock Ideas

Buy
64
Is AAPL Stock a Buy?

Market Cap: $3.8T
P/E Ratio: 42x

Buy
52
Is NVDA Stock a Buy?

Market Cap: $3.3T
P/E Ratio: 113x

Buy
55
Is MSFT Stock a Buy?

Market Cap: $3.2T
P/E Ratio: 37x

Alerts

Buy
61
QMCO alert for Dec 21

Quantum [QMCO] is up 26.28% over the past day.

Sell
46
NUKK alert for Dec 21

Nukkleus [NUKK] is down 22.94% over the past day.

Sell
1
IIPR alert for Dec 21

Innovative Industrial Properties [IIPR] is down 22.7% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock